Watford
Bottom of the leagueTop
- League position 20th
- Goal difference −9
- Home Record
- Away Record
- Getting Away With It
- Holding Leads
- Comebacks
- Dark Arts Index
- Foul Magnet
- Home & Away Home Average Away Well below average This season
-
Dark Arts Index
Well above average
2.73 cards/game
avg 2.01 · 2nd of 24 · This seasonavg
-
Holding Leads
Above average
2.50 pts/game
avg 2.33 · 8th of 24 · Last 3 seasonsavg
-
Getting Away With It
Average
+0.8 pts
avg −0.3 · 11th of 24 · This seasonavg
-
Comebacks
Average
0.43 pts/game
avg 0.46 · 9th of 24 · This seasonavg
-
Foul Magnet
Average
11.2 fouls/game
avg 11.1 · 11th of 24 · This seasonavg
This season's numbers
- Goals scored 10 =20th highest of 24
- Goals conceded 19 =19th lowest of 24
- Clean sheets 1 =18th highest of 24
- Shots 143 14th highest of 24
- Shots on target 48 =9th highest of 24
- Share of the shots in their games 45% 18th highest of 24
- Corners won 40 =22nd highest of 24
- Fouls committed 124 12th highest of 24
- Fouls suffered 123 11th highest of 24
- Yellow cards 30 1st highest of 24
- Red cards 0 =17th highest of 24
- Points dropped from half-time leads 0 =15th highest of 24
Watford and each referee
League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?
| Referee | P | W-D-L | Pts/g | Cards/g | Ref's usual | Fouls net/g |
|---|---|---|---|---|---|---|
| D Webb | 10 | 1-6-3 | 0.90 | 2.0 | 1.6 | +1.5 |
| G Ward | 10 | 3-4-3 | 1.30 | 1.6 | 1.9 | +1.6 |
| R Madley | 10 | 1-4-5 | 0.70 | 1.8 | 2.0 | 0.0 |
| J Busby | 9 | 3-1-5 | 1.11 | 2.1 | 1.8 | +2.9 |
| J Smith | 9 | 3-1-5 | 1.11 | 2.8 | 2.0 | +1.6 |
| L Doughty | 9 | 2-5-2 | 1.22 | 2.3 | 2.2 | +0.7 |
| S Martin | 9 | 1-3-5 | 0.67 | 2.3 | 2.0 | +2.9 |
| A Kitchen | 8 | 3-3-2 | 1.50 | 1.9 | 1.5 | +1.4 |
| D Whitestone | 8 | 3-3-2 | 1.50 | 1.5 | 1.6 | +0.9 |
| O Langford | 8 | 2-1-5 | 0.88 | 2.0 | 1.8 | −0.5 |
| K Stroud | 7 | 2-2-3 | 1.14 | 2.7 | 2.4 | −0.4 |
| A Herczeg | 6 | 3-1-2 | 1.67 | 2.2 | 1.8 | +1.0 |
| B Toner | 6 | 1-3-2 | 1.00 | 2.8 | 2.1 | +1.5 |
| D England | 6 | 3-0-3 | 1.50 | 1.8 | 2.2 | −0.7 |
| L Smith | 6 | 4-0-2 | 2.00 | 2.2 | 1.9 | +0.3 |
| J Linington | 5 | 3-0-2 | 1.80 | 2.0 | 2.0 | +2.2 |
| M Donohue | 5 | 4-0-1 | 2.40 | 3.8 | 2.1 | +4.6 |
| S Hooper | 5 | 2-0-3 | 1.20 | 2.4 | 2.0 | +1.8 |
| T Nield | 5 | 2-2-1 | 1.60 | 1.8 | 1.8 | +0.6 |
| A Backhouse | 4 | 1-0-3 | 0.75 | 2.5 | 2.0 | +3.5 |
| G Eltringham | 4 | 2-2-0 | 2.00 | 1.8 | 2.0 | −0.5 |
| G Scott | 4 | 2-1-1 | 1.75 | 2.3 | 1.8 | +3.8 |
| J Bell | 4 | 1-2-1 | 1.25 | 2.0 | 1.9 | −4.0 |
| M Dean | 4 | 1-1-2 | 1.00 | 1.3 | 1.6 | +0.8 |
| R Jones | 4 | 2-1-1 | 1.75 | 1.0 | 2.0 | +1.0 |
| R Ricardo | 4 | 0-1-3 | 0.25 | 2.8 | 2.3 | −3.5 |
| S Allison | 4 | 1-0-3 | 0.75 | 3.5 | 1.9 | +3.3 |
| A Davies | 3 | 1-1-1 | 1.33 | 3.0 | 1.7 | +6.0 |
| A Marriner | 3 | 0-0-3 | 0.00 | 2.3 | 1.8 | +1.7 |
| C Pawson | 3 | 0-1-2 | 0.33 | 1.3 | 2.0 | −3.0 |
| D Bond | 3 | 0-1-2 | 0.33 | 1.7 | 2.0 | +0.7 |
| E Bell | 3 | 0-1-2 | 0.33 | 3.0 | 2.1 | −2.3 |
| J Gillett | 3 | 0-1-2 | 0.33 | 2.3 | 1.8 | +1.7 |
| J Moss | 3 | 1-0-2 | 1.00 | 1.7 | 1.3 | +1.0 |
| J Simpson | 3 | 1-1-1 | 1.33 | 2.7 | 2.0 | +3.3 |
| K Friend | 3 | 0-1-2 | 0.33 | 1.0 | 2.0 | +5.3 |
| T Bramall | 3 | 3-0-0 | 3.00 | 2.0 | 1.9 | −5.7 |
| T Robinson | 3 | 1-1-1 | 1.33 | 1.3 | 2.2 | +3.0 |
Manager changes
Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?
-
Javi Gracia out · Edward Still in 1 Feb 2026 · 10th at the time
- Before
- 1.60
- After
- 1.30
- If kept
- 1.29
-
Paulo Pezzolano out · Javi Gracia in 8 Oct 2025 · 11th at the time
- Before
- 1.33
- After
- 1.50
- If kept
- 1.37
-
Valérien Ismaël out · Tom Cleverley in 9 Mar 2024 · 13th at the time
- Before
- 0.90
- After
- 1.22
- If kept
- 1.25
-
Slaven Bilić out · Chris Wilder in 7 Mar 2023 · 9th at the time
- Before
- 1.40
- After
- 0.90
- If kept
- 1.44
-
Rob Edwards out · Slaven Bilić in 26 Sept 2022 · 10th at the time
- Before
- 1.40
- After
- 1.80
- If kept
- 1.44
-
Claudio Ranieri out · Roy Hodgson in 24 Jan 2022 · 19th at the time
- Before
- 0.40
- After
- 0.80
- If kept
- 1.01
-
Xisco Muñoz out · Claudio Ranieri in 3 Oct 2021 · 14th at the time
- Before
- 1.00
- After
- 0.60
- If kept
- 1.35