Premier League

Sunderland

Bottom of the leagueTop

This season's numbers

Sunderland and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
R Madley 10 5-5-0 2.00 1.8 2.0 −3.4
G Ward 9 2-3-4 1.00 2.4 1.9 −1.2
O Langford 9 5-2-2 1.89 2.1 1.8 −2.8
T Bramall 9 2-5-2 1.22 1.8 1.9 −3.4
T Robinson 9 3-3-3 1.33 2.7 2.2 −1.1
D Whitestone 8 5-1-2 2.00 1.4 1.6 −3.6
A Backhouse 7 3-2-2 1.57 2.4 2.0 +1.1
J Simpson 7 1-4-2 1.00 2.1 2.0 −1.6
K Stroud 7 2-2-3 1.14 2.1 2.4 −4.3
M Donohue 7 3-0-4 1.29 2.3 2.1 −0.6
R Jones 7 4-1-2 1.86 2.0 2.0 −4.3
S Attwell 7 1-3-3 0.86 2.9 2.1 −0.1
S Martin 7 3-0-4 1.29 2.4 2.0 −4.6
A Davies 6 4-0-2 2.00 2.2 1.7 −2.5
D Bond 6 4-1-1 2.17 2.0 2.0 −1.0
J Busby 6 4-1-1 2.17 1.5 1.8 −0.7
J Linington 6 1-2-3 0.83 2.2 2.0 −1.2
S Barrott 6 2-1-3 1.17 2.0 1.8 −1.5
C Pawson 5 1-1-3 0.80 1.8 2.0 −5.0
J Bell 5 1-1-3 0.80 1.6 1.9 −3.6
B Toner 4 2-1-1 1.75 2.0 2.1 −1.3
D England 4 0-2-2 0.50 2.5 2.2 +0.8
J Gillett 4 0-3-1 0.75 1.8 1.8 +0.8
L Doughty 4 1-3-0 1.50 3.0 2.2 −3.5
T Harrington 4 2-2-0 2.00 1.0 1.8 −3.3
A Madley 3 2-0-1 2.00 2.0 1.8 +1.0
C Kavanagh 3 1-0-2 1.00 1.7 2.0 −1.0
F Hallam 3 0-0-3 0.00 1.7 1.8 −3.3
J Brooks 3 1-0-2 1.00 3.7 2.2 0.0
M Salisbury 3 2-0-1 2.00 0.7 1.9 −4.7
O Yates 3 1-1-1 1.33 0.7 2.1 −2.0
S Allison 3 2-0-1 2.00 1.3 1.9 −2.0
T Nield 3 3-0-0 3.00 3.7 1.8 −1.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?