League One

Stevenage

Bottom of the leagueTop

This season's numbers

Stevenage and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
D Drysdale 10 1-5-4 0.80 1.1 1.7 +0.7
C Hicks 9 5-1-3 1.78 1.6 1.6 −2.0
W Finnie 9 7-0-2 2.33 0.8 1.6 −2.9
B Speedie 8 4-3-1 1.88 1.9 1.7 −0.5
S Oldham 8 4-3-1 1.88 1.6 1.7 −0.9
C Breakspear 7 1-3-3 0.86 3.1 2.2 +1.3
S Mather 7 2-2-3 1.14 2.6 2.1 −0.4
T Reeves 7 3-2-2 1.57 2.1 1.7 +0.1
M Coy 6 1-3-2 1.00 0.7 1.5 +1.5
P Howard 6 1-2-3 0.83 1.8 1.7 +1.3
B Toner 5 2-1-2 1.40 3.2 2.1 0.0
C Brook 5 1-1-3 0.80 2.2 2.1 +1.6
J Oldham 5 2-1-2 1.40 2.6 2.1 +1.4
M Woods 5 0-2-3 0.40 2.4 1.9 −3.0
N Hair 5 2-1-2 1.40 1.8 1.9 −0.2
O Yates 5 2-2-1 1.60 2.2 2.1 −0.4
S Stockbridge 5 2-1-2 1.40 1.4 2.1 −1.2
T Kirk 5 4-1-0 2.60 2.0 2.1 −1.0
C Boyeson 4 2-1-1 1.75 2.3 2.1 −3.0
J Durkin 4 3-0-1 2.25 1.8 2.3 0.0
L Swabey 4 1-1-2 1.00 1.3 1.9 −2.0
R Joyce 4 1-3-0 1.50 1.8 1.9 +4.3
S Allison 4 1-2-1 1.25 1.5 1.9 −1.0
A Backhouse 3 0-1-2 0.33 2.0 2.0 −0.3
A Chilowicz 3 2-0-1 2.00 2.3 1.7 −1.0
A Davies 3 0-1-2 0.33 1.7 1.7 −0.3
A Herczeg 3 1-2-0 1.67 1.0 1.8 +0.7
A Young 3 2-0-1 2.00 2.3 2.2 −1.0
B Atkinson 3 1-1-1 1.33 2.7 2.4 −8.7
D Bourne 3 2-0-1 2.00 1.7 2.1 +2.0
D Rock 3 1-1-1 1.33 2.3 2.0 0.0
J Bell 3 2-1-0 2.33 1.7 1.9 −1.0
J Smith 3 0-0-3 0.00 1.7 2.0 +2.0
L Doughty 3 2-0-1 2.00 1.7 2.2 +5.3
R Lewis 3 2-1-0 2.33 1.0 1.8 +2.7
S Gill 3 0-1-2 0.33 1.7 1.9 −1.3
S Jackson 3 2-1-0 2.33 2.7 2.1 +1.7
S Tallis 3 1-2-0 1.67 3.0 2.1 +0.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?