League Two

Rotherham United

Bottom of the leagueTop

This season's numbers

Rotherham United and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
L Doughty 8 0-2-6 0.25 2.3 2.2 +3.3
O Langford 8 1-3-4 0.75 1.1 1.8 +2.0
A Davies 7 2-3-2 1.29 2.4 1.7 +3.1
G Ward 7 3-1-3 1.43 2.4 1.9 +0.4
D Rock 6 1-2-3 0.83 2.0 2.0 −1.2
J Simpson 6 1-2-3 0.83 1.7 2.0 +2.2
K Stroud 6 2-1-3 1.17 2.7 2.4 +1.8
R Joyce 6 3-1-2 1.67 0.2 1.9 −0.2
S Barrott 6 2-2-2 1.33 1.7 1.8 +0.3
S Martin 6 1-1-4 0.67 2.2 2.0 −1.2
S Stockbridge 6 3-2-1 1.83 2.3 2.1 +3.0
B Speedie 5 3-1-1 2.00 1.2 1.7 −1.2
D Drysdale 5 4-0-1 2.40 1.2 1.7 −1.2
D Webb 5 1-3-1 1.20 2.0 1.6 +2.6
D Whitestone 5 1-2-2 1.00 1.6 1.6 +1.2
E Bell 5 2-1-2 1.40 1.4 2.1 +2.0
J Busby 5 0-1-4 0.20 2.6 1.8 +3.0
S Mather 5 1-1-3 0.80 1.6 2.1 +2.2
A Chilowicz 4 2-1-1 1.75 1.5 1.7 +0.8
C Breakspear 4 2-0-2 1.50 1.5 2.2 +0.3
C Hicks 4 0-2-2 0.50 1.0 1.6 −2.5
G Eltringham 4 1-0-3 0.75 1.8 2.0 +5.0
J Smith 4 0-2-2 0.50 2.0 2.0 +2.3
M Coy 4 1-1-2 1.00 1.3 1.5 +0.3
M Woods 4 2-1-1 1.75 1.8 1.9 +0.5
R Madley 4 0-4-0 1.00 2.0 2.0 +4.8
S Oldham 4 2-2-0 2.00 2.3 1.7 +2.8
A Kitchen 3 1-0-2 1.00 1.0 1.5 +2.7
A Young 3 2-1-0 2.33 2.3 2.2 +2.7
C Brook 3 0-2-1 0.67 1.3 2.1 −5.7
D Bond 3 1-1-1 1.33 2.0 2.0 −1.0
L Swabey 3 0-0-3 0.00 1.0 1.9 −2.7
O Yates 3 0-1-2 0.33 2.7 2.1 +3.3
S Allison 3 1-2-0 1.67 1.7 1.9 −0.3
T Robinson 3 1-2-0 1.67 2.0 2.2 +2.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?