Championship

Queens Park Rangers

Bottom of the leagueTop

This season's numbers

Queens Park Rangers and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
G Ward 13 4-3-6 1.15 1.8 1.9 −0.9
J Linington 12 6-1-5 1.58 1.8 2.0 +1.3
J Smith 12 7-2-3 1.92 1.9 2.0 +0.3
O Langford 12 2-4-6 0.83 1.4 1.8 +0.1
M Donohue 10 5-4-1 1.90 2.1 2.1 −1.3
D Webb 9 2-1-6 0.78 1.1 1.6 0.0
D Whitestone 9 4-2-3 1.56 1.3 1.6 +1.2
J Simpson 9 5-2-2 1.89 2.0 2.0 +2.0
A Davies 8 3-3-2 1.50 2.5 1.7 +1.0
L Doughty 8 1-2-5 0.63 2.8 2.2 +2.3
S Martin 8 5-1-2 2.00 2.3 2.0 −2.6
T Nield 8 1-2-5 0.63 1.9 1.8 +1.4
G Eltringham 7 1-4-2 1.00 1.7 2.0 −0.3
K Stroud 7 1-2-4 0.71 3.1 2.4 −0.9
T Bramall 7 2-0-5 0.86 1.9 1.9 −1.0
A Kitchen 6 1-3-2 1.00 1.7 1.5 −0.8
J Bell 6 2-1-3 1.17 2.0 1.9 +1.3
J Busby 6 2-2-2 1.33 2.2 1.8 +1.5
T Harrington 6 0-1-5 0.17 1.3 1.8 −1.2
T Robinson 6 3-2-1 1.83 2.3 2.2 −1.7
A Herczeg 5 2-0-3 1.20 2.0 1.8 −5.6
A Woolmer 5 2-1-2 1.40 1.4 1.7 −2.2
D Bond 5 2-1-2 1.40 2.4 2.0 −2.0
L Smith 5 1-2-2 1.00 1.6 1.9 +4.2
A Backhouse 4 2-1-1 1.75 2.8 2.0 −3.0
M Salisbury 4 1-0-3 0.75 1.0 1.9 −1.5
P Bankes 4 0-0-4 0.00 3.5 2.1 +1.3
R Ricardo 4 1-3-0 1.50 4.3 2.3 +2.3
S Allison 4 2-0-2 1.50 1.5 1.9 −1.0
T Kirk 4 0-1-3 0.25 2.3 2.1 0.0
B Toner 3 0-2-1 0.67 2.0 2.1 +3.7
E Duckworth 3 1-2-0 1.67 2.0 2.1 −2.0
S Barrott 3 1-2-0 1.67 2.0 1.8 +2.3
W Finnie 3 1-1-1 1.33 1.7 1.6 0.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?