League One

Peterborough United

Bottom of the leagueTop

This season's numbers

Peterborough United and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
S Oldham 8 5-2-1 2.13 0.8 1.7 −0.1
C Brook 7 5-0-2 2.14 2.4 2.1 −2.9
O Yates 7 2-0-5 0.86 1.7 2.1 −2.7
T Reeves 7 3-1-3 1.43 1.7 1.7 −0.7
C Breakspear 6 2-1-3 1.17 1.7 2.2 −5.2
D Whitestone 6 1-1-4 0.67 0.7 1.6 −0.5
E Duckworth 6 3-0-3 1.50 1.8 2.1 −2.5
C Hicks 5 4-1-0 2.60 1.6 1.6 −2.4
D Drysdale 5 1-3-1 1.20 1.4 1.7 −3.2
D Rock 5 1-2-2 1.00 2.2 2.0 −2.4
L Swabey 5 1-0-4 0.60 4.0 1.9 +0.4
R Joyce 5 2-2-1 1.60 1.6 1.9 −0.4
S Gill 5 2-2-1 1.60 0.6 1.9 −3.2
S Mather 5 2-0-3 1.20 1.8 2.1 −4.0
A Chilowicz 4 1-1-2 1.00 1.8 1.7 −2.3
A Woolmer 4 2-1-1 1.75 2.5 1.7 −2.0
B Toner 4 3-0-1 2.25 1.8 2.1 −6.8
J Linington 4 2-0-2 1.50 2.5 2.0 +2.3
M Corlett 4 2-1-1 1.75 1.5 2.3 −8.8
M Woods 4 2-0-2 1.50 2.0 1.9 −3.8
S Stockbridge 4 1-2-1 1.25 1.0 2.1 −3.3
T Parsons 4 1-2-1 1.25 0.8 2.2 −4.3
W Finnie 4 2-0-2 1.50 1.5 1.6 −3.0
A Backhouse 3 2-0-1 2.00 0.7 2.0 −3.3
A Humphries 3 0-1-2 0.33 1.3 1.8 −1.7
D Webb 3 2-0-1 2.00 2.3 1.6 −1.0
G Eltringham 3 0-0-3 0.00 1.0 2.0 −2.0
J Busby 3 1-1-1 1.33 3.3 1.8 0.0
J Gillett 3 2-0-1 2.00 1.0 1.8 −2.7
J Miles 3 1-0-2 1.00 2.3 2.1 −6.7
L Doughty 3 2-0-1 2.00 2.3 2.2 −1.0
M Coy 3 1-0-2 1.00 0.7 1.5 −3.0
R Madley 3 1-1-1 1.33 1.7 2.0 −2.0
T Bramall 3 0-2-1 0.67 3.0 1.9 0.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?