Championship

Norwich City

Bottom of the leagueTop

This season's numbers

Norwich City and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
J Smith 13 4-4-5 1.23 2.2 2.0 +1.0
G Ward 10 6-1-3 1.90 1.6 1.9 −0.7
S Martin 9 4-3-2 1.67 2.9 2.0 +3.4
D Whitestone 8 4-2-2 1.75 2.0 1.6 +1.3
J Bell 8 3-3-2 1.50 1.4 1.9 +0.6
A Kitchen 7 2-1-4 1.00 2.3 1.5 +0.9
O Langford 7 2-2-3 1.14 1.3 1.8 −4.4
S Hooper 7 0-2-5 0.29 1.6 2.0 −1.1
A Backhouse 6 1-1-4 0.67 2.7 2.0 +1.0
D Webb 6 2-2-2 1.33 1.2 1.6 +1.5
J Linington 6 3-1-2 1.67 1.5 2.0 −1.3
K Stroud 6 3-2-1 1.83 3.8 2.4 −0.8
M Donohue 6 3-1-2 1.67 1.3 2.1 −5.0
T Nield 6 2-0-4 1.00 1.8 1.8 −2.8
A Madley 5 1-1-3 0.80 2.0 1.8 +0.6
B Toner 5 1-2-2 1.00 2.2 2.1 −3.8
L Smith 5 2-1-2 1.40 2.0 1.9 −0.8
S Allison 5 2-0-3 1.20 1.8 1.9 −1.8
T Kirk 5 3-0-2 1.80 1.6 2.1 +1.8
T Robinson 5 1-0-4 0.60 1.2 2.2 −3.6
A Herczeg 4 1-0-3 0.75 1.3 1.8 −3.8
C Kavanagh 4 0-1-3 0.25 1.8 2.0 −1.5
D Bond 4 1-1-2 1.00 1.3 2.0 −5.3
D England 4 0-2-2 0.50 2.8 2.2 −3.0
G Scott 4 1-0-3 0.75 1.8 1.8 +0.8
J Gillett 4 3-0-1 2.25 1.8 1.8 −0.8
L Doughty 4 0-1-3 0.25 1.8 2.2 −2.3
R Jones 4 1-0-3 0.75 1.5 2.0 −4.3
T Harrington 4 1-1-2 1.00 2.5 1.8 −0.3
W Finnie 4 3-1-0 2.50 2.3 1.6 +1.8
A Marriner 3 1-0-2 1.00 1.0 1.8 −3.7
D Coote 3 1-0-2 1.00 2.0 2.2 −3.0
E Bell 3 1-1-1 1.33 3.3 2.1 +2.0
F Hallam 3 0-0-3 0.00 1.0 1.8 −0.3
J Busby 3 1-0-2 1.00 1.7 1.8 −1.7
P Tierney 3 0-1-2 0.33 2.3 1.9 −2.0
R Ricardo 3 2-1-0 2.33 1.3 2.3 +4.0
S Barrott 3 0-2-1 0.67 1.0 1.8 −0.3
T Reeves 3 2-1-0 2.33 3.0 1.7 −2.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?