Norwich City
Bottom of the leagueTop
- League position 21st
- Goal difference −4
- Home Record
- Away Record
- Getting Away With It
- Holding Leads
- Comebacks
- Dark Arts Index
- Foul Magnet
- Home & Away Home Below average Away Well below average This season
-
Getting Away With It
Well below average
−5.0 pts
avg −0.3 · 22nd of 24 · This seasonavg
-
Comebacks
Well below average
0.00 pts/game
avg 0.46 · 15th of 24 · This seasonavg
-
Dark Arts Index
Above average
2.36 cards/game
avg 2.01 · 5th of 24 · This seasonavg
-
Foul Magnet
Above average
11.6 fouls/game
avg 11.1 · 8th of 24 · This seasonavg
-
Holding Leads
Average
2.25 pts/game
avg 2.32 · 12th of 24 · This seasonavg
This season's numbers
- Goals scored 17 =9th highest of 24
- Goals conceded 21 =22nd lowest of 24
- Clean sheets 0 =22nd highest of 24
- Shots 153 11th highest of 24
- Shots on target 55 5th highest of 24
- Share of the shots in their games 53% 10th highest of 24
- Corners won 46 20th highest of 24
- Fouls committed 126 11th highest of 24
- Fouls suffered 128 =7th highest of 24
- Yellow cards 25 =5th highest of 24
- Red cards 1 =3rd highest of 24
- Points dropped from half-time leads 3 =9th highest of 24
Norwich City and each referee
League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?
| Referee | P | W-D-L | Pts/g | Cards/g | Ref's usual | Fouls net/g |
|---|---|---|---|---|---|---|
| J Smith | 13 | 4-4-5 | 1.23 | 2.2 | 2.0 | +1.0 |
| G Ward | 10 | 6-1-3 | 1.90 | 1.6 | 1.9 | −0.7 |
| S Martin | 9 | 4-3-2 | 1.67 | 2.9 | 2.0 | +3.4 |
| D Whitestone | 8 | 4-2-2 | 1.75 | 2.0 | 1.6 | +1.3 |
| J Bell | 8 | 3-3-2 | 1.50 | 1.4 | 1.9 | +0.6 |
| A Kitchen | 7 | 2-1-4 | 1.00 | 2.3 | 1.5 | +0.9 |
| O Langford | 7 | 2-2-3 | 1.14 | 1.3 | 1.8 | −4.4 |
| S Hooper | 7 | 0-2-5 | 0.29 | 1.6 | 2.0 | −1.1 |
| A Backhouse | 6 | 1-1-4 | 0.67 | 2.7 | 2.0 | +1.0 |
| D Webb | 6 | 2-2-2 | 1.33 | 1.2 | 1.6 | +1.5 |
| J Linington | 6 | 3-1-2 | 1.67 | 1.5 | 2.0 | −1.3 |
| K Stroud | 6 | 3-2-1 | 1.83 | 3.8 | 2.4 | −0.8 |
| M Donohue | 6 | 3-1-2 | 1.67 | 1.3 | 2.1 | −5.0 |
| T Nield | 6 | 2-0-4 | 1.00 | 1.8 | 1.8 | −2.8 |
| A Madley | 5 | 1-1-3 | 0.80 | 2.0 | 1.8 | +0.6 |
| B Toner | 5 | 1-2-2 | 1.00 | 2.2 | 2.1 | −3.8 |
| L Smith | 5 | 2-1-2 | 1.40 | 2.0 | 1.9 | −0.8 |
| S Allison | 5 | 2-0-3 | 1.20 | 1.8 | 1.9 | −1.8 |
| T Kirk | 5 | 3-0-2 | 1.80 | 1.6 | 2.1 | +1.8 |
| T Robinson | 5 | 1-0-4 | 0.60 | 1.2 | 2.2 | −3.6 |
| A Herczeg | 4 | 1-0-3 | 0.75 | 1.3 | 1.8 | −3.8 |
| C Kavanagh | 4 | 0-1-3 | 0.25 | 1.8 | 2.0 | −1.5 |
| D Bond | 4 | 1-1-2 | 1.00 | 1.3 | 2.0 | −5.3 |
| D England | 4 | 0-2-2 | 0.50 | 2.8 | 2.2 | −3.0 |
| G Scott | 4 | 1-0-3 | 0.75 | 1.8 | 1.8 | +0.8 |
| J Gillett | 4 | 3-0-1 | 2.25 | 1.8 | 1.8 | −0.8 |
| L Doughty | 4 | 0-1-3 | 0.25 | 1.8 | 2.2 | −2.3 |
| R Jones | 4 | 1-0-3 | 0.75 | 1.5 | 2.0 | −4.3 |
| T Harrington | 4 | 1-1-2 | 1.00 | 2.5 | 1.8 | −0.3 |
| W Finnie | 4 | 3-1-0 | 2.50 | 2.3 | 1.6 | +1.8 |
| A Marriner | 3 | 1-0-2 | 1.00 | 1.0 | 1.8 | −3.7 |
| D Coote | 3 | 1-0-2 | 1.00 | 2.0 | 2.2 | −3.0 |
| E Bell | 3 | 1-1-1 | 1.33 | 3.3 | 2.1 | +2.0 |
| F Hallam | 3 | 0-0-3 | 0.00 | 1.0 | 1.8 | −0.3 |
| J Busby | 3 | 1-0-2 | 1.00 | 1.7 | 1.8 | −1.7 |
| P Tierney | 3 | 0-1-2 | 0.33 | 2.3 | 1.9 | −2.0 |
| R Ricardo | 3 | 2-1-0 | 2.33 | 1.3 | 2.3 | +4.0 |
| S Barrott | 3 | 0-2-1 | 0.67 | 1.0 | 1.8 | −0.3 |
| T Reeves | 3 | 2-1-0 | 2.33 | 3.0 | 1.7 | −2.3 |
Manager changes
Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?
-
Liam Manning out · Philippe Clement in 8 Nov 2025 · 23rd at the time
- Before
- 0.30
- After
- 1.50
- If kept
- 0.91
-
Johannes Hoff Thorup out · Jack Wilshere (interim) in 22 Apr 2025 · 14th at the time
- Before
- 0.60
- After
- 2.00
- If kept
- –
-
Dean Smith out · David Wagner in 27 Dec 2022 · 5th at the time
- Before
- 1.10
- After
- 1.70
- If kept
- 1.29
-
Daniel Farke out · Dean Smith in 6 Nov 2021 · 20th at the time
- Before
- 0.20
- After
- 0.80
- If kept
- 0.81