League Two

Newport County

Bottom of the leagueTop

This season's numbers

Newport County and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
A Young 8 1-3-4 0.75 1.5 2.2 −3.1
D Rock 8 3-2-3 1.38 1.9 2.0 +0.6
C Brook 7 2-2-3 1.14 1.0 2.1 −3.3
D Drysdale 7 4-0-3 1.71 1.0 1.7 −0.3
S Mather 7 3-0-4 1.29 2.3 2.1 +1.9
B Speedie 6 1-1-4 0.67 2.0 1.7 +2.0
N Hair 5 3-1-1 2.00 2.8 1.9 +0.6
O Yates 5 3-1-1 2.00 1.8 2.1 +1.2
P Wright 5 0-2-3 0.40 1.6 1.8 +1.4
S Gill 5 0-2-3 0.40 1.0 1.9 −1.2
S Purkiss 5 1-4-0 1.40 2.2 2.1 +0.2
T Kirk 5 1-1-3 0.80 2.4 2.1 +0.4
W Finnie 5 1-1-3 0.80 1.6 1.6 −1.8
A Herczeg 4 0-1-3 0.25 1.8 1.8 +4.3
B Toner 4 1-0-3 0.75 2.0 2.1 −1.8
C Breakspear 4 0-1-3 0.25 1.8 2.2 +1.0
C Hicks 4 2-0-2 1.50 1.0 1.6 −3.0
D Bourne 4 1-1-2 1.00 2.5 2.1 −1.3
J Oldham 4 2-1-1 1.75 2.3 2.1 +4.8
L Swabey 4 2-1-1 1.75 0.3 1.9 −3.5
M Woods 4 0-1-3 0.25 1.0 1.9 −1.5
P Howard 4 2-1-1 1.75 2.0 1.7 −2.3
S Jackson 4 2-2-0 2.00 1.0 2.1 −1.0
S Parkinson 4 0-1-3 0.25 2.3 1.8 −0.8
T Nield 4 2-1-1 1.75 1.0 1.8 −3.3
T Reeves 4 1-1-2 1.00 3.3 1.7 +4.5
B Atkinson 3 0-1-2 0.33 3.0 2.4 +0.3
E Duckworth 3 0-1-2 0.33 2.7 2.1 +5.0
L Doughty 3 1-1-1 1.33 2.0 2.2 −1.3
M Corlett 3 2-0-1 2.00 2.0 2.3 −1.7
M Coy 3 1-1-1 1.33 2.0 1.5 −3.0
R Joyce 3 1-0-2 1.00 2.0 1.9 −4.0
R Ricardo 3 1-0-2 1.00 1.3 2.3 +0.3
R Welch 3 1-1-1 1.33 2.0 1.9 +3.0
S Allison 3 0-3-0 1.00 2.3 1.9 −0.3
S Simpson 3 2-1-0 2.33 2.0 2.2 +1.0
S Stockbridge 3 1-0-2 1.00 3.0 2.1 0.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?