League One

Luton Town

Bottom of the leagueTop

This season's numbers

Luton Town and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
T Robinson 12 5-3-4 1.50 2.1 2.2 +1.6
D Whitestone 9 3-3-3 1.33 1.1 1.6 −2.2
J Busby 9 5-1-3 1.78 2.2 1.8 +2.8
J Smith 9 4-2-3 1.56 2.0 2.0 +2.3
A Davies 8 5-2-1 2.13 1.3 1.7 −0.1
O Langford 8 5-1-2 2.00 3.5 1.8 +1.6
J Linington 7 4-3-0 2.14 3.0 2.0 +2.4
L Doughty 7 4-2-1 2.00 1.6 2.2 −0.9
S Martin 7 3-2-2 1.57 1.9 2.0 −0.3
J Brooks 6 0-2-4 0.33 1.2 2.2 +1.7
G Ward 5 3-0-2 1.80 2.4 1.9 +1.0
J Simpson 5 1-2-2 1.00 2.0 2.0 +4.2
M Donohue 5 2-0-3 1.20 3.0 2.1 −2.4
T Bramall 5 1-4-0 1.40 1.6 1.9 −0.2
T Harrington 5 2-2-1 1.60 2.0 1.8 +5.6
D Bond 4 1-1-2 1.00 0.8 2.0 +4.5
D England 4 1-3-0 1.50 1.3 2.2 +1.5
D Webb 4 1-2-1 1.25 0.8 1.6 0.0
G Eltringham 4 1-2-1 1.25 1.8 2.0 +3.3
G Scott 4 1-2-1 1.25 1.0 1.8 −2.3
J Gillett 4 1-0-3 0.75 3.0 1.8 +1.8
R Madley 4 0-1-3 0.25 3.3 2.0 +3.5
S Allison 4 2-0-2 1.50 1.5 1.9 −1.5
S Oldham 4 2-2-0 2.00 2.3 1.7 +1.3
A Madley 3 1-1-1 1.33 1.7 1.8 −4.7
A Woolmer 3 3-0-0 3.00 2.0 1.7 +4.0
C Brook 3 3-0-0 3.00 1.3 2.1 −5.0
C Hicks 3 2-1-0 2.33 1.0 1.6 −5.3
C Kavanagh 3 1-0-2 1.00 1.7 2.0 +2.0
D Coote 3 0-0-3 0.00 2.0 2.2 −4.3
E Duckworth 3 0-1-2 0.33 1.3 2.1 −0.3
J Bell 3 0-2-1 0.67 1.7 1.9 +4.0
M Corlett 3 2-0-1 2.00 2.3 2.3 +2.7
O Yates 3 0-1-2 0.33 2.0 2.1 +2.0
P Bankes 3 1-0-2 1.00 1.7 2.1 +3.0
T Nield 3 1-0-2 1.00 2.0 1.8 +2.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?