Championship

Lincoln City

Bottom of the leagueTop

This season's numbers

Lincoln City and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
C Hicks 9 3-5-1 1.56 1.2 1.6 −0.3
R Joyce 9 3-3-3 1.33 2.7 1.9 −0.2
S Stockbridge 9 6-2-1 2.22 1.4 2.1 +2.0
B Speedie 8 3-2-3 1.38 1.6 1.7 +1.3
D Rock 8 5-2-1 2.13 2.9 2.0 +2.3
M Coy 7 4-1-2 1.86 2.1 1.5 −1.0
S Oldham 7 2-3-2 1.29 2.0 1.7 +0.6
C Brook 6 5-0-1 2.50 3.0 2.1 −0.8
D Bourne 6 0-3-3 0.50 2.3 2.1 −1.2
O Yates 6 2-4-0 1.67 2.8 2.1 +0.2
P Howard 6 2-1-3 1.17 1.2 1.7 −1.0
R Madley 6 1-3-2 1.00 2.2 2.0 −2.2
M Corlett 5 3-0-2 1.80 2.2 2.3 +0.8
T Reeves 5 3-1-1 2.00 2.2 1.7 +1.4
A Kitchen 4 2-1-1 1.75 0.8 1.5 +3.5
C Breakspear 4 2-1-1 1.75 2.3 2.2 −0.3
J Simpson 4 2-1-1 1.75 3.5 2.0 −1.3
N Hair 4 1-1-2 1.00 3.3 1.9 +4.3
P Wright 4 1-2-1 1.25 3.0 1.8 −2.8
S Allison 4 1-0-3 0.75 1.0 1.9 −3.0
S Gill 4 0-0-4 0.00 2.3 1.9 −2.0
S Mather 4 2-1-1 1.75 0.5 2.1 −3.0
T Kirk 4 2-1-1 1.75 1.0 2.1 −1.3
T Nield 4 2-2-0 2.00 1.5 1.8 0.0
T Parsons 4 2-2-0 2.00 1.5 2.2 −0.5
W Finnie 4 0-2-2 0.50 1.8 1.6 0.0
A Backhouse 3 2-0-1 2.00 2.3 2.0 +0.7
A Haines 3 1-1-1 1.33 1.7 1.6 −4.3
A Herczeg 3 3-0-0 3.00 2.3 1.8 +1.3
A Young 3 0-3-0 1.00 2.7 2.2 +1.7
J Miles 3 1-1-1 1.33 1.3 2.1 +1.3
J Oldham 3 2-0-1 2.00 1.7 2.1 −4.3
L Smith 3 1-2-0 1.67 2.3 1.9 +0.7
M Edwards 3 1-0-2 1.00 1.3 1.7 −3.3
R Lewis 3 0-2-1 0.67 1.7 1.8 +2.0
R Ricardo 3 1-1-1 1.33 2.7 2.3 +2.3
S Barrott 3 1-1-1 1.33 1.7 1.8 −1.7
S Parkinson 3 1-1-1 1.33 1.0 1.8 +0.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?