League One

Leyton Orient

Bottom of the leagueTop

This season's numbers

Leyton Orient and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
B Speedie 9 5-2-2 1.89 2.1 1.7 +3.2
O Yates 9 1-3-5 0.67 2.4 2.1 +1.0
S Mather 9 5-0-4 1.67 2.1 2.1 −0.2
C Breakspear 8 3-2-3 1.38 2.9 2.2 +1.0
C Brook 8 2-0-6 0.75 2.9 2.1 +0.9
D Drysdale 7 3-2-2 1.57 1.9 1.7 +1.6
M Woods 7 2-2-3 1.14 2.7 1.9 +5.3
S Allison 7 3-1-3 1.43 2.1 1.9 +2.0
R Joyce 6 2-1-3 1.17 2.7 1.9 +1.0
S Oldham 6 1-1-4 0.67 1.8 1.7 +0.5
A Chilowicz 5 2-0-3 1.20 1.6 1.7 +1.6
D Bourne 5 3-1-1 2.00 3.4 2.1 0.0
D Rock 5 2-1-2 1.40 3.0 2.0 +0.8
E Duckworth 5 3-1-1 2.00 2.6 2.1 +7.6
P Howard 5 2-1-2 1.40 1.2 1.7 +1.6
T Reeves 5 2-1-2 1.40 1.8 1.7 +0.4
A Backhouse 4 1-2-1 1.25 2.0 2.0 +2.8
A Young 4 4-0-0 3.00 2.3 2.2 +0.5
J Bell 4 0-2-2 0.50 1.0 1.9 +0.3
L Doughty 4 2-2-0 2.00 2.3 2.2 −1.3
M Coy 4 3-0-1 2.25 2.0 1.5 +3.3
N Hair 4 2-1-1 1.75 1.8 1.9 +1.5
R Lewis 4 1-1-2 1.00 3.5 1.8 −1.5
R Ricardo 4 2-1-1 1.75 2.8 2.3 +3.0
S Purkiss 4 2-1-1 1.75 2.5 2.1 +3.8
S Stockbridge 4 1-1-2 1.00 1.5 2.1 +3.8
W Finnie 4 3-1-0 2.50 1.8 1.6 +2.3
A Kitchen 3 0-1-2 0.33 1.7 1.5 +0.7
B Toner 3 2-0-1 2.00 1.7 2.1 0.0
C Pollard 3 1-1-1 1.33 2.3 1.7 +3.0
D Handley 3 1-1-1 1.33 2.3 2.1 +0.3
D Whitestone 3 1-1-1 1.33 2.7 1.6 +5.7
E Bell 3 3-0-0 3.00 3.0 2.1 −1.3
J Miles 3 0-2-1 0.67 3.0 2.1 +3.7
J Oldham 3 2-1-0 2.33 2.3 2.1 +6.7
L Smith 3 1-0-2 1.00 2.0 1.9 +2.3
M Corlett 3 1-0-2 1.00 1.3 2.3 +4.3
P Wright 3 0-3-0 1.00 1.0 1.8 0.0
S Gill 3 2-0-1 2.00 1.3 1.9 +3.7
S Jackson 3 1-1-1 1.33 2.0 2.1 +0.7
T Parsons 3 2-0-1 2.00 3.0 2.2 +3.0

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?