Premier League

Leeds United

Bottom of the leagueTop

This season's numbers

Leeds United and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
P Tierney 13 3-2-8 0.85 2.5 1.9 +2.1
C Kavanagh 9 3-1-5 1.11 1.7 2.0 −0.4
M Oliver 9 2-3-4 1.00 1.9 1.8 −0.9
P Bankes 9 2-2-5 0.89 1.7 2.1 −1.3
R Jones 9 3-2-4 1.22 2.1 2.0 +0.9
S Attwell 9 4-2-3 1.56 2.3 2.1 +2.4
A Taylor 8 2-2-4 1.00 2.3 2.0 +2.4
D England 8 2-5-1 1.38 1.9 2.2 +1.1
S Hooper 8 2-4-2 1.25 3.3 2.0 +1.9
D Webb 7 6-1-0 2.71 1.0 1.6 −4.0
D Whitestone 7 5-1-1 2.29 1.6 1.6 −2.7
M Donohue 7 5-1-1 2.29 2.1 2.1 +0.1
M Salisbury 7 3-1-3 1.43 1.9 1.9 −1.7
C Pawson 6 1-1-4 0.67 2.8 2.0 +0.2
J Gillett 6 0-4-2 0.67 1.5 1.8 −1.0
J Smith 6 3-2-1 1.83 2.0 2.0 0.0
O Langford 6 3-3-0 2.00 1.0 1.8 −4.2
S Martin 6 4-2-0 2.33 1.8 2.0 −0.5
J Bell 5 3-0-2 1.80 1.0 1.9 −3.4
T Bramall 5 2-2-1 1.60 2.2 1.9 −1.8
T Harrington 5 2-3-0 1.80 1.2 1.8 −0.2
T Robinson 5 0-3-2 0.60 2.0 2.2 −1.8
D Coote 4 0-2-2 0.50 3.3 2.2 −1.0
S Allison 4 3-1-0 2.50 1.0 1.9 −3.0
A Madley 3 1-0-2 1.00 2.0 1.8 +4.3
A Marriner 3 1-0-2 1.00 2.3 1.8 +3.0
J Busby 3 2-1-0 2.33 2.0 1.8 −3.3
K Friend 3 2-0-1 2.00 4.0 2.0 +1.7
M Dean 3 1-2-0 1.67 2.3 1.6 +4.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?