Huddersfield Town
Bottom of the leagueTop
- League position 2nd
- Goal difference +12
- Home Record
- Away Record
- Getting Away With It
- Holding Leads
- Comebacks
- Dark Arts Index
- Foul Magnet
- Home & Away Home Well above average Away Above average This season
-
Dark Arts Index
Well below average
1.27 cards/game
avg 1.90 · 23rd of 24 · This seasonavg
-
Holding Leads
Above average
2.60 pts/game
avg 2.38 · 5th of 23 · This seasonavg
-
Foul Magnet
Below average
10.8 fouls/game
avg 12.3 · 20th of 24 · This seasonavg
-
Getting Away With It
Average
−0.9 pts
avg −0.3 · 13th of 24 · This seasonavg
-
Comebacks
Average
0.50 pts/game
avg 0.42 · 9th of 24 · Last 3 seasonsavg
This season's numbers
- Goals scored 22 3rd highest of 24
- Goals conceded 10 =2nd lowest of 24
- Clean sheets 3 =6th highest of 24
- Shots 172 5th highest of 24
- Shots on target 70 1st highest of 24
- Share of the shots in their games 61% 2nd highest of 24
- Corners won 70 5th highest of 24
- Fouls committed 138 7th highest of 24
- Fouls suffered 119 16th highest of 24
- Yellow cards 13 23rd highest of 24
- Red cards 1 =2nd highest of 24
- Points dropped from half-time leads 2 =7th highest of 24
Huddersfield Town and each referee
League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?
| Referee | P | W-D-L | Pts/g | Cards/g | Ref's usual | Fouls net/g |
|---|---|---|---|---|---|---|
| M Donohue | 14 | 4-4-6 | 1.14 | 1.4 | 2.1 | −1.8 |
| J Linington | 11 | 5-2-4 | 1.55 | 2.0 | 2.0 | −1.3 |
| D Webb | 10 | 3-2-5 | 1.10 | 1.4 | 1.6 | −0.1 |
| D Whitestone | 8 | 4-0-4 | 1.50 | 1.4 | 1.6 | +0.4 |
| G Ward | 8 | 4-1-3 | 1.63 | 2.4 | 1.9 | −2.1 |
| L Doughty | 8 | 2-5-1 | 1.38 | 2.5 | 2.2 | +2.3 |
| J Simpson | 7 | 5-0-2 | 2.14 | 1.9 | 2.0 | −1.9 |
| B Toner | 6 | 1-2-3 | 0.83 | 1.2 | 2.1 | −2.0 |
| G Eltringham | 6 | 3-3-0 | 2.00 | 2.7 | 2.0 | −2.2 |
| J Busby | 6 | 3-0-3 | 1.50 | 1.0 | 1.8 | +0.5 |
| J Smith | 6 | 1-3-2 | 1.00 | 2.0 | 2.0 | −4.7 |
| A Davies | 5 | 2-3-0 | 1.80 | 2.0 | 1.7 | +0.4 |
| D Bond | 5 | 1-2-2 | 1.00 | 1.2 | 2.0 | +1.2 |
| M Coy | 5 | 3-2-0 | 2.20 | 0.8 | 1.5 | +0.8 |
| S Oldham | 5 | 1-1-3 | 0.80 | 2.8 | 1.7 | +0.2 |
| S Stockbridge | 5 | 2-0-3 | 1.20 | 2.2 | 2.1 | −1.2 |
| A Herczeg | 4 | 1-1-2 | 1.00 | 2.3 | 1.8 | −3.3 |
| B Speedie | 4 | 1-1-2 | 1.00 | 2.5 | 1.7 | +3.5 |
| D Rock | 4 | 3-0-1 | 2.25 | 2.0 | 2.0 | −3.0 |
| O Langford | 4 | 1-1-2 | 1.00 | 2.5 | 1.8 | +1.8 |
| S Martin | 4 | 1-3-0 | 1.50 | 1.8 | 2.0 | −2.0 |
| S Mather | 4 | 3-0-1 | 2.25 | 2.8 | 2.1 | −1.5 |
| A Chilowicz | 3 | 1-1-1 | 1.33 | 3.0 | 1.7 | +2.3 |
| A Humphries | 3 | 0-2-1 | 0.67 | 0.7 | 1.8 | −2.3 |
| D Drysdale | 3 | 1-1-1 | 1.33 | 1.7 | 1.7 | −2.7 |
| E Duckworth | 3 | 1-1-1 | 1.33 | 2.7 | 2.1 | +3.7 |
| K Stroud | 3 | 0-3-0 | 1.00 | 1.7 | 2.4 | +1.3 |
| L Swabey | 3 | 2-0-1 | 2.00 | 1.7 | 1.9 | +2.7 |
| M Corlett | 3 | 3-0-0 | 3.00 | 2.3 | 2.3 | −4.0 |
| O Yates | 3 | 1-0-2 | 1.00 | 1.7 | 2.1 | −2.3 |
| R Jones | 3 | 2-1-0 | 2.33 | 1.3 | 2.0 | −3.7 |
| R Joyce | 3 | 0-1-2 | 0.33 | 1.7 | 1.9 | −0.3 |
| R Welch | 3 | 0-2-1 | 0.67 | 3.3 | 1.9 | +4.3 |
| S Allison | 3 | 0-0-3 | 0.00 | 1.0 | 1.9 | −0.7 |
| S Gill | 3 | 1-1-1 | 1.33 | 1.0 | 1.9 | −1.0 |
| T Bramall | 3 | 1-1-1 | 1.33 | 1.0 | 1.9 | +2.3 |
| W Finnie | 3 | 2-1-0 | 2.33 | 0.7 | 1.6 | −0.7 |
Manager changes
Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?
-
Lee Grant out · Liam Manning in 17 Jan 2026 · 6th at the time
- Before
- 1.40
- After
- 1.70
- If kept
- 1.44
-
Michael Duff out · Jon Worthington (interim) in 9 Mar 2025 · 7th at the time
- Before
- 1.00
- After
- 0.60
- If kept
- 1.35
-
Darren Moore out · André Breitenreiter in 29 Jan 2024 · 21st at the time
- Before
- 0.80
- After
- 1.10
- If kept
- 1.29
-
Neil Warnock out · Darren Moore in 20 Sept 2023 · 16th at the time
- Before
- 1.17
- After
- 0.80
- If kept
- 1.36
-
Mark Fotheringham out · Neil Warnock in 8 Feb 2023 · 22nd at the time
- Before
- 1.00
- After
- 1.10
- If kept
- 1.35
-
Danny Schofield out · Mark Fotheringham in 14 Sept 2022 · 23rd at the time
- Before
- 0.50
- After
- 1.10
- If kept
- 1.11