League Two

Gillingham

Bottom of the leagueTop

This season's numbers

Gillingham and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
C Breakspear 9 2-3-4 1.00 2.6 2.2 −3.0
A Young 8 3-0-5 1.13 2.0 2.2 +0.8
W Finnie 8 3-1-4 1.25 2.5 1.6 +2.1
C Brook 7 2-3-2 1.29 2.0 2.1 +1.0
L Swabey 7 3-1-3 1.43 2.0 1.9 −0.7
N Hair 7 3-3-1 1.71 2.4 1.9 −0.7
P Howard 7 2-2-3 1.14 1.4 1.7 −2.4
R Joyce 7 3-1-3 1.43 1.7 1.9 +1.3
C Hicks 6 3-1-2 1.67 1.7 1.6 +0.2
D Drysdale 6 2-1-3 1.17 2.0 1.7 −0.5
D Rock 6 3-2-1 1.83 1.7 2.0 +0.8
S Purkiss 5 2-0-3 1.20 2.8 2.1 +2.0
A Backhouse 4 1-1-2 1.00 1.0 2.0 +0.5
B Atkinson 4 1-1-2 1.00 2.8 2.4 +2.3
C Boyeson 4 0-2-2 0.50 1.0 2.1 +6.0
D Bourne 4 1-2-1 1.25 1.5 2.1 −1.8
J Bell 4 2-1-1 1.75 2.0 1.9 +2.0
J Linington 4 0-3-1 0.75 1.5 2.0 +0.3
O Yates 4 0-1-3 0.25 2.3 2.1 +2.5
S Jackson 4 1-2-1 1.25 2.8 2.1 +1.3
S Mather 4 0-2-2 0.50 2.8 2.1 +3.8
S Oldham 4 2-0-2 1.50 2.0 1.7 +3.8
T Parsons 4 0-1-3 0.25 1.5 2.2 +1.8
T Reeves 4 0-1-3 0.25 2.3 1.7 +0.5
A Chilowicz 3 0-2-1 0.67 1.0 1.7 −1.3
D Middleton 3 2-0-1 2.00 1.3 1.8 +5.0
D Whitestone 3 2-0-1 2.00 0.0 1.6 +2.7
E Duckworth 3 1-0-2 1.00 2.7 2.1 +3.3
F Hallam 3 0-1-2 0.33 1.3 1.8 −0.3
J Durkin 3 1-1-1 1.33 3.3 2.3 +4.7
J Oldham 3 1-1-1 1.33 2.0 2.1 0.0
M Edwards 3 1-0-2 1.00 1.3 1.7 +1.7
M Woods 3 0-3-0 1.00 2.3 1.9 +1.7
T Kirk 3 0-0-3 0.00 3.0 2.1 −2.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?