League Two

Exeter City

Bottom of the leagueTop

This season's numbers

Exeter City and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
C Brook 10 7-0-3 2.10 2.4 2.1 +3.3
T Reeves 9 3-1-5 1.11 1.6 1.7 +3.2
B Speedie 8 2-1-5 0.88 1.4 1.7 +2.4
C Breakspear 7 3-2-2 1.57 2.0 2.2 +3.3
D Bourne 7 2-3-2 1.29 2.4 2.1 +1.6
N Hair 7 1-2-4 0.71 1.7 1.9 +0.9
W Finnie 7 5-0-2 2.14 1.1 1.6 +1.0
D Rock 6 2-2-2 1.33 1.8 2.0 +2.5
O Yates 6 1-0-5 0.50 1.5 2.1 +0.2
A Chilowicz 5 2-0-3 1.20 2.4 1.7 +2.8
C Hicks 5 1-0-4 0.60 0.6 1.6 −0.6
D Drysdale 5 2-0-3 1.20 2.0 1.7 +5.6
M Woods 5 3-0-2 1.80 2.2 1.9 +0.6
R Joyce 5 1-1-3 0.80 2.2 1.9 +3.0
S Gill 5 1-3-1 1.20 1.4 1.9 +1.0
S Purkiss 5 1-2-2 1.00 1.8 2.1 −1.2
A Young 4 0-2-2 0.50 1.5 2.2 −0.3
B Atkinson 4 2-1-1 1.75 2.5 2.4 −3.5
B Toner 4 2-0-2 1.50 3.3 2.1 +4.0
M Corlett 4 2-1-1 1.75 3.0 2.3 +7.3
M Russell 4 2-1-1 1.75 2.8 1.6 −2.8
P Howard 4 2-1-1 1.75 1.8 1.7 +2.0
R Ricardo 4 2-0-2 1.50 1.8 2.3 −4.3
S Oldham 4 1-0-3 0.75 1.3 1.7 +1.5
S Stockbridge 4 2-2-0 2.00 2.3 2.1 +1.3
T Nield 4 2-1-1 1.75 0.8 1.8 +2.8
A Haines 3 1-2-0 1.67 1.0 1.6 +6.3
E Bell 3 0-1-2 0.33 1.7 2.1 +3.0
J Busby 3 2-0-1 2.00 1.3 1.8 +2.3
J Miles 3 2-1-0 2.33 3.0 2.1 −2.3
M Coy 3 1-1-1 1.33 1.0 1.5 +0.7
P Wright 3 0-3-0 1.00 0.7 1.8 +3.0
R Lewis 3 2-0-1 2.00 0.0 1.8 +5.3
S Jackson 3 1-1-1 1.33 1.7 2.1 −2.7
S Mather 3 1-2-0 1.67 5.0 2.1 +2.0
S Simpson 3 0-2-1 0.67 2.7 2.2 +5.0
S Tallis 3 1-0-2 1.00 1.3 2.1 −1.0
T Kirk 3 1-0-2 1.00 2.7 2.1 +4.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?