Championship

Derby County

Bottom of the leagueTop

This season's numbers

Derby County and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
G Ward 9 3-2-4 1.22 2.1 1.9 −1.9
B Toner 8 5-1-2 2.00 1.8 2.1 +1.8
D Webb 8 1-2-5 0.63 2.1 1.6 +3.5
G Eltringham 7 2-4-1 1.43 2.3 2.0 −1.6
J Busby 7 4-1-2 1.86 2.9 1.8 +0.9
J Linington 7 5-0-2 2.14 3.1 2.0 +2.1
M Donohue 7 2-2-3 1.14 2.1 2.1 +0.6
O Langford 7 2-2-3 1.14 1.9 1.8 +2.7
T Nield 7 2-2-3 1.14 2.1 1.8 +2.6
W Finnie 7 5-1-1 2.29 1.7 1.6 +5.1
A Davies 6 1-2-3 0.83 2.0 1.7 +5.0
A Kitchen 6 3-0-3 1.50 2.2 1.5 +3.3
J Smith 6 0-1-5 0.17 2.0 2.0 −1.8
S Martin 6 3-2-1 1.83 1.5 2.0 +2.7
A Backhouse 5 2-1-2 1.40 3.6 2.0 +0.8
D Whitestone 5 1-2-2 1.00 2.0 1.6 +3.2
J Simpson 5 2-0-3 1.20 1.2 2.0 −1.2
L Smith 5 3-0-2 1.80 1.4 1.9 +0.4
R Ricardo 5 2-3-0 1.80 3.0 2.3 +2.2
S Allison 5 3-0-2 1.80 2.2 1.9 +0.2
T Kirk 5 2-1-2 1.40 2.0 2.1 +1.6
B Speedie 4 1-2-1 1.25 2.5 1.7 +0.8
E Bell 4 2-0-2 1.50 2.0 2.1 +3.8
J Bell 4 1-1-2 1.00 1.5 1.9 −1.8
L Doughty 4 2-1-1 1.75 3.5 2.2 −1.3
L Swabey 4 2-1-1 1.75 1.8 1.9 −1.5
O Yates 4 0-3-1 0.75 2.8 2.1 +2.5
S Oldham 4 0-2-2 0.50 1.8 1.7 +0.8
T Robinson 4 0-2-2 0.50 3.0 2.2 −0.5
A Herczeg 3 0-1-2 0.33 1.7 1.8 −4.0
A Madley 3 0-1-2 0.33 2.3 1.8 −0.7
A Woolmer 3 2-0-1 2.00 1.7 1.7 +2.7
C Breakspear 3 1-0-2 1.00 2.3 2.2 0.0
M Edwards 3 2-1-0 2.33 1.3 1.7 −2.7
P Howard 3 3-0-0 3.00 1.0 1.7 −1.0
P Wright 3 2-1-0 2.33 1.0 1.8 −2.7
R Jones 3 2-0-1 2.00 2.0 2.0 −1.7
R Joyce 3 1-1-1 1.33 1.7 1.9 −1.0
R Welch 3 1-2-0 1.67 3.0 1.9 +3.3
S Mather 3 2-1-0 2.33 1.7 2.1 +0.7
T Reeves 3 2-0-1 2.00 1.0 1.7 −0.7

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?