League One

Cambridge United

Bottom of the leagueTop

This season's numbers

Cambridge United and each referee

League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?

RefereePW-D-LPts/g Cards/gRef's usualFouls net/g
S Oldham 9 3-2-4 1.22 1.4 1.7 +0.4
D Bourne 8 2-4-2 1.25 1.5 2.1 −1.0
O Yates 8 3-2-3 1.38 2.0 2.1 +0.4
B Speedie 7 2-0-5 0.86 1.1 1.7 −5.3
D Rock 7 1-2-4 0.71 2.1 2.0 −4.1
D Drysdale 6 2-2-2 1.33 1.7 1.7 −4.7
E Duckworth 6 0-1-5 0.17 1.3 2.1 −1.7
J Oldham 6 1-2-3 0.83 1.7 2.1 −1.2
R Joyce 6 2-1-3 1.17 3.0 1.9 −0.8
S Allison 6 4-0-2 2.00 2.7 1.9 +2.2
S Mather 6 2-2-2 1.33 2.3 2.1 +3.0
T Parsons 6 2-1-3 1.17 1.7 2.2 −3.7
W Finnie 6 0-2-4 0.33 1.8 1.6 −3.0
C Hicks 5 4-0-1 2.40 1.2 1.6 −9.8
P Howard 5 0-3-2 0.60 1.6 1.7 −1.2
S Stockbridge 5 1-1-3 0.80 2.0 2.1 −0.4
T Reeves 5 2-2-1 1.60 1.2 1.7 −0.6
A Chilowicz 4 3-0-1 2.25 1.0 1.7 +0.8
A Haines 4 0-1-3 0.25 1.0 1.6 −4.5
B Toner 4 2-1-1 1.75 1.3 2.1 −1.8
C Breakspear 4 1-0-3 0.75 3.8 2.2 +0.5
C Brook 4 1-1-2 1.00 1.5 2.1 −4.0
C Pollard 4 1-1-2 1.00 1.3 1.7 +1.5
S Tallis 4 1-1-2 1.00 1.3 2.1 −1.3
T Kirk 4 0-2-2 0.50 2.5 2.1 +1.0
A Herczeg 3 0-1-2 0.33 1.0 1.8 −0.7
B Atkinson 3 1-0-2 1.00 2.7 2.4 −0.3
L Swabey 3 3-0-0 3.00 1.7 1.9 −3.7
M Corlett 3 0-1-2 0.33 2.0 2.3 +3.0
M Woods 3 1-1-1 1.33 1.3 1.9 +2.0
N Hair 3 0-3-0 1.00 1.3 1.9 +1.3
P Wright 3 1-1-1 1.33 2.7 1.8 −0.7
R Lewis 3 0-0-3 0.00 0.0 1.8 −3.3
S Jackson 3 2-0-1 2.00 2.3 2.1 +1.3
S Purkiss 3 2-0-1 2.00 2.7 2.1 −5.7
T Nield 3 1-1-1 1.33 3.3 1.8 −0.3

Manager changes

Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?