Bradford City
Bottom of the leagueTop
- League position 3rd
- Goal difference +5
- Home Record
- Away Record
- Getting Away With It
- Holding Leads
- Comebacks
- Dark Arts Index
- Foul Magnet
-
Getting Away With It
Well above average
+4.1 pts
avg −0.3 · 3rd of 24 · This seasonavg
- Home & Away Home Above average Away Above average This season
-
Comebacks
Above average
0.56 pts/game
avg 0.42 · 6th of 24 · Last 3 seasonsavg
-
Dark Arts Index
Above average
2.09 cards/game
avg 1.90 · 8th of 24 · This seasonavg
-
Foul Magnet
Above average
13.2 fouls/game
avg 12.3 · 7th of 24 · This seasonavg
-
Holding Leads
Average
2.33 pts/game
avg 2.38 · 10th of 23 · This seasonavg
This season's numbers
- Goals scored 10 =17th highest of 24
- Goals conceded 5 1st lowest of 24
- Clean sheets 8 1st highest of 24
- Shots 126 19th highest of 24
- Shots on target 34 =18th highest of 24
- Share of the shots in their games 51% 11th highest of 24
- Corners won 83 2nd highest of 24
- Fouls committed 170 1st highest of 24
- Fouls suffered 145 3rd highest of 24
- Yellow cards 23 4th highest of 24
- Red cards 0 =12th highest of 24
- Points dropped from half-time leads 2 =7th highest of 24
Bradford City and each referee
League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?
| Referee | P | W-D-L | Pts/g | Cards/g | Ref's usual | Fouls net/g |
|---|---|---|---|---|---|---|
| R Joyce | 12 | 7-2-3 | 1.92 | 2.2 | 1.9 | −2.8 |
| M Coy | 9 | 5-1-3 | 1.78 | 1.2 | 1.5 | −0.6 |
| B Toner | 8 | 2-3-3 | 1.13 | 2.9 | 2.1 | +1.4 |
| S Mather | 8 | 4-1-3 | 1.63 | 2.1 | 2.1 | +1.1 |
| D Drysdale | 7 | 1-3-3 | 0.86 | 1.9 | 1.7 | −2.4 |
| M Edwards | 7 | 4-3-0 | 2.14 | 1.6 | 1.7 | −2.0 |
| P Howard | 7 | 4-1-2 | 1.86 | 1.7 | 1.7 | +1.4 |
| S Oldham | 7 | 4-1-2 | 1.86 | 1.6 | 1.7 | +1.1 |
| T Parsons | 7 | 4-1-2 | 1.86 | 2.7 | 2.2 | +1.4 |
| A Herczeg | 6 | 4-0-2 | 2.00 | 2.8 | 1.8 | +3.0 |
| O Yates | 6 | 5-1-0 | 2.67 | 3.2 | 2.1 | −1.0 |
| S Stockbridge | 6 | 4-2-0 | 2.33 | 2.3 | 2.1 | +4.8 |
| B Speedie | 5 | 3-1-1 | 2.00 | 1.6 | 1.7 | +3.6 |
| C Brook | 5 | 0-2-3 | 0.40 | 3.2 | 2.1 | −0.2 |
| E Duckworth | 5 | 4-0-1 | 2.40 | 1.4 | 2.1 | +1.2 |
| T Reeves | 5 | 2-1-2 | 1.40 | 1.6 | 1.7 | +1.8 |
| W Finnie | 5 | 3-1-1 | 2.00 | 1.8 | 1.6 | −1.2 |
| G Eltringham | 4 | 1-2-1 | 1.25 | 1.8 | 2.0 | +2.8 |
| J Oldham | 4 | 3-1-0 | 2.50 | 2.8 | 2.1 | −2.3 |
| L Doughty | 4 | 1-2-1 | 1.25 | 4.0 | 2.2 | +2.5 |
| L Smith | 4 | 0-2-2 | 0.50 | 3.3 | 1.9 | +3.3 |
| M Woods | 4 | 2-0-2 | 1.50 | 2.0 | 1.9 | +1.3 |
| N Hair | 4 | 1-1-2 | 1.00 | 2.8 | 1.9 | +1.5 |
| S Allison | 4 | 1-3-0 | 1.50 | 2.5 | 1.9 | +1.8 |
| S Gill | 4 | 1-3-0 | 1.50 | 1.8 | 1.9 | +1.0 |
| S Purkiss | 4 | 1-2-1 | 1.25 | 2.5 | 2.1 | −1.3 |
| A Haines | 3 | 0-2-1 | 0.67 | 1.3 | 1.6 | +5.7 |
| A Humphries | 3 | 0-2-1 | 0.67 | 2.0 | 1.8 | +1.3 |
| C Boyeson | 3 | 0-2-1 | 0.67 | 2.7 | 2.1 | 0.0 |
| C Breakspear | 3 | 1-1-1 | 1.33 | 3.0 | 2.2 | +1.0 |
| E Bell | 3 | 1-2-0 | 1.67 | 2.0 | 2.1 | +0.7 |
| J Bell | 3 | 2-0-1 | 2.00 | 1.7 | 1.9 | +4.7 |
| J Durkin | 3 | 0-1-2 | 0.33 | 1.7 | 2.3 | +2.7 |
| J O'Connor | 3 | 1-2-0 | 1.67 | 1.3 | 1.9 | −5.0 |
| J Simpson | 3 | 1-1-1 | 1.33 | 1.3 | 2.0 | +1.0 |
| L Swabey | 3 | 2-1-0 | 2.33 | 1.3 | 1.9 | −1.3 |
| M Corlett | 3 | 1-1-1 | 1.33 | 4.0 | 2.3 | +0.3 |
| P Wright | 3 | 1-1-1 | 1.33 | 2.3 | 1.8 | +2.7 |
| S Jackson | 3 | 1-1-1 | 1.33 | 3.3 | 2.1 | +5.3 |
| S Simpson | 3 | 2-1-0 | 2.33 | 1.3 | 2.2 | +5.7 |
| T Kirk | 3 | 1-1-1 | 1.33 | 2.3 | 2.1 | −0.7 |
Manager changes
Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?
-
Graham Alexander out · Michael Duff in (after caretaker Mark Trueman & Colin Doyle) 28 Sept 2026 · 1st at the time
- Before
- 2.14
- After
- 1.50
- If kept
- –
-
Mark Hughes out · Graham Alexander in 4 Oct 2023 · 18th at the time
- Before
- 1.30
- After
- 1.60
- If kept
- 1.34
-
Derek Adams out · Mark Hughes in 15 Feb 2022 · 11th at the time
- Before
- 1.40
- After
- 0.80
- If kept
- 1.44