Blackpool
Bottom of the leagueTop
- League position 17th
- Goal difference −1
- Home Record
- Away Record
- Getting Away With It
- Holding Leads
- Comebacks
- Dark Arts Index
- Foul Magnet
- Home & Away Home Average Away Well below average This season
-
Getting Away With It
Average
+0.8 pts
avg −0.3 · 11th of 24 · This seasonavg
-
Holding Leads
Average
2.33 pts/game
avg 2.38 · 9th of 23 · This seasonavg
-
Comebacks
Average
0.33 pts/game
avg 0.41 · 8th of 22 · This seasonavg
-
Dark Arts Index
Average
1.90 cards/game
avg 1.90 · 14th of 24 · This seasonavg
-
Foul Magnet
Average
11.7 fouls/game
avg 12.3 · 15th of 24 · This seasonavg
This season's numbers
- Goals scored 15 =13th highest of 24
- Goals conceded 16 15th lowest of 24
- Clean sheets 2 =12th highest of 24
- Shots 132 =14th highest of 24
- Shots on target 44 12th highest of 24
- Share of the shots in their games 41% 23rd highest of 24
- Corners won 51 15th highest of 24
- Fouls committed 113 19th highest of 24
- Fouls suffered 117 =17th highest of 24
- Yellow cards 18 =14th highest of 24
- Red cards 1 =2nd highest of 24
- Points dropped from half-time leads 2 =7th highest of 24
Blackpool and each referee
League games since 2021-22, referees with 3 or more. Records like these are mostly chance: across five seasons, a club's record with a referee in one half of their games tells you nothing about the other half. Which refs are card-happy?
| Referee | P | W-D-L | Pts/g | Cards/g | Ref's usual | Fouls net/g |
|---|---|---|---|---|---|---|
| B Speedie | 9 | 4-1-4 | 1.44 | 0.7 | 1.7 | −2.2 |
| J Simpson | 8 | 3-2-3 | 1.38 | 2.1 | 2.0 | −1.6 |
| J Smith | 7 | 2-3-2 | 1.29 | 2.1 | 2.0 | −1.0 |
| S Martin | 7 | 2-1-4 | 1.00 | 1.7 | 2.0 | +0.3 |
| A Davies | 6 | 1-2-3 | 0.83 | 1.8 | 1.7 | −0.3 |
| D Drysdale | 6 | 1-3-2 | 1.00 | 1.8 | 1.7 | −1.8 |
| D Webb | 6 | 4-1-1 | 2.17 | 1.0 | 1.6 | −1.3 |
| J Busby | 6 | 4-0-2 | 2.00 | 2.3 | 1.8 | −1.0 |
| M Donohue | 6 | 1-2-3 | 0.83 | 2.7 | 2.1 | −1.7 |
| R Joyce | 6 | 2-4-0 | 1.67 | 3.0 | 1.9 | −4.0 |
| D Whitestone | 5 | 3-0-2 | 1.80 | 1.2 | 1.6 | −0.8 |
| G Eltringham | 5 | 1-1-3 | 0.80 | 0.6 | 2.0 | −5.0 |
| G Ward | 5 | 1-0-4 | 0.60 | 2.8 | 1.9 | +1.4 |
| M Coy | 5 | 3-1-1 | 2.00 | 1.6 | 1.5 | +0.2 |
| S Mather | 5 | 1-1-3 | 0.80 | 2.0 | 2.1 | +0.2 |
| S Stockbridge | 5 | 1-3-1 | 1.20 | 1.8 | 2.1 | −1.8 |
| T Bramall | 5 | 2-2-1 | 1.60 | 1.2 | 1.9 | −2.0 |
| T Robinson | 5 | 2-1-2 | 1.40 | 2.2 | 2.2 | −2.2 |
| A Woolmer | 4 | 0-0-4 | 0.00 | 1.0 | 1.7 | −7.0 |
| C Breakspear | 4 | 3-0-1 | 2.25 | 3.3 | 2.2 | +0.5 |
| C Brook | 4 | 1-1-2 | 1.00 | 1.5 | 2.1 | +0.5 |
| D Bond | 4 | 1-1-2 | 1.00 | 2.0 | 2.0 | 0.0 |
| K Stroud | 4 | 1-2-1 | 1.25 | 2.0 | 2.4 | −1.8 |
| M Corlett | 4 | 2-0-2 | 1.50 | 2.0 | 2.3 | −0.8 |
| M Woods | 4 | 0-2-2 | 0.50 | 1.5 | 1.9 | −1.8 |
| N Hair | 4 | 2-1-1 | 1.75 | 2.0 | 1.9 | −1.0 |
| P Bankes | 4 | 1-1-2 | 1.00 | 0.8 | 2.1 | +1.0 |
| P Howard | 4 | 1-1-2 | 1.00 | 2.0 | 1.7 | +0.3 |
| T Parsons | 4 | 1-1-2 | 1.00 | 2.8 | 2.2 | −3.3 |
| D Rock | 3 | 0-0-3 | 0.00 | 2.0 | 2.0 | −4.0 |
| E Bell | 3 | 0-1-2 | 0.33 | 0.7 | 2.1 | −1.3 |
| E Duckworth | 3 | 0-1-2 | 0.33 | 3.7 | 2.1 | −3.7 |
| J Brooks | 3 | 0-2-1 | 0.67 | 2.3 | 2.2 | −3.0 |
| L Smith | 3 | 1-2-0 | 1.67 | 0.3 | 1.9 | −5.3 |
| L Swabey | 3 | 0-0-3 | 0.00 | 1.7 | 1.9 | +0.7 |
| M Edwards | 3 | 2-1-0 | 2.33 | 1.7 | 1.7 | −1.0 |
| R Madley | 3 | 2-0-1 | 2.00 | 1.7 | 2.0 | −0.7 |
| T Kirk | 3 | 0-1-2 | 0.33 | 3.0 | 2.1 | −1.3 |
| T Reeves | 3 | 3-0-0 | 3.00 | 0.7 | 1.7 | −4.3 |
Manager changes
Points per game in the 10 league games before and after. If kept: what clubs on the same run of form averaged when they kept their manager. Does sacking the manager work?
-
Steve Bruce out · Ian Evatt in 4 Oct 2025 · 23rd at the time
- Before
- 0.80
- After
- 1.50
- If kept
- 1.29
-
Neil Critchley out · Steve Bruce in 21 Aug 2024 · 23rd at the time
- Before
- 0.00
- After
- 1.50
- If kept
- –
-
Mick McCarthy out · Stephen Dobbie (interim) in 8 Apr 2023 · 23rd at the time
- Before
- 0.70
- After
- 1.50
- If kept
- 1.19
-
Michael Appleton out · Mick McCarthy in 18 Jan 2023 · 23rd at the time
- Before
- 0.40
- After
- 0.90
- If kept
- 1.01